All Time Top Times
These lists are generated from the Database.- 100 Meter Dash
- 100 Meter High Hurdles
- 110 Meter High Hurdles
- 200 Meter Dash
- 300 Hurdles
- 400 Meter Dash
- 400 Meter Hurdles
- 440 IM Hurdles
- 800 Meter Run
- 1500 Meter Run
- 1600 Meter Run
- Mile Run
- 2k Steeplechase
- 3k
- 3200 Meter Run
- 2 Mile
- 3K Steeplechase
- 3 Mile
- 5k
- 10k
- 4X100 Relay
- 4X200 Relay
- 4X400 Relay
- 4X800 Relay
- Distance Medley Relay
- High Jump
- Long Jump
- Triple Jump
- Pole Vault
- Shot Put
- Discus
- Hammer
- Javelin
- Heptathlon
- Decathlon
- 220 Yard Dash
- 300 Meter Dash
- 440 Yard Dash
- 880 Yard Dash
- 100 Yard Dash
- 120 Yard Hurdles
- 6 mile run
- 360 Yard High Hurdle Shuttle
- 4X110 Yard Relay
- 4X440 Relay
- 4X440 Yard Relay
- 4X880 Yard Relay
- 800 Meter Sprint Medley
- 1600 Sprint Medley Relay
- 4X110 Shuttle Hurdle Relay
- 4X1500
- 4X1600 Relay
- 4 x Mile
- Georgia Short Relay
- Distance Medley Relay (Yards)
- Gainey Relay
- Old Javelin
- 4X400 Hurdle Relay
100 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Brett Eandi | Rochester with Pana/Carlinville (03/30/2010) | 10.9 | 1 | ||
| 2 | Alex Alvey | Taylorville Dual (04/15/2010) | 11.3 | 2 | ||
| 3 | Zach Barnett | Fresh/Soph Sangamon County (04/30/2010) | 11.4 | 3 | ||
| 4 | Sean Ryan | Rochester with Lutheran/Pleasant Plains/Waverly (04/08/2010) | 11.6 | 2 | ||
| 5 | Nick Waters | Rochester Invite (04/23/2011) | 11.64 | 1 | ||
| 6 | Aaron Mulvey | Pana Open (04/17/2010) | 11.7 | 0 | ||
| 7 | Clayton Whitmore | Sangamon County (05/07/2010) | 11.8 | 6 | ||
| 8 | Mario Cannamela | Rochester with Pana/Carlinville (03/30/2010) | 12.3 | 5 | ||
| 9 | Jeremy Zack | Fresh/Soph Sangamon County (04/30/2010) | 12.4 | 0 | ||
| 10 | Christian Bauer | Rochester with Pana/Carlinville (03/30/2010) | 12.4 | 99 | ||
| Freshmen Record | ||||||
| Mario Cannamela | Rochester with Pana/Carlinville (03/30/2010) | 12.3 | 5 | |||
Top | ||||||
Top
110 Meter High Hurdles
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Nick Centola | Rochester with Williamsville/Auburn/Litchfield (04/01/2010) | 14.9 | 1 | ||
| 2 | Josh Wells | Rochester Invite (04/23/2011) | 17.18 | 5 | ||
| 3 | Connor Gleason | Rochester with Lutheran/Pleasant Plains/Waverly (04/08/2010) | 18.1 | 3 | ||
| 4 | Blair Jones | Fresh/Soph Sangamon County (04/30/2010) | 20.3 | 5 | ||
| Freshmen Record | ||||||
| Connor Gleason | Rochester with Lutheran/Pleasant Plains/Waverly (04/08/2010) | 18.1 | 3 | |||
Top | ||||||
200 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Alex Alvey | Taylorville Dual (04/15/2010) | 22.6 | 1 | ||
| 2 | Brett Eandi | Lincoln/SHG/Chatham (04/27/2010) | 22.6 | 1 | ||
| 3 | Nick Waters | Rochester Invite (04/23/2011) | 23.73 | 3 | ||
| 4 | Nick Torres | Shelbyville Open (05/15/2010) | 23.8 | 0 | ||
| 5 | Zach Barnett | Rochester with Lutheran/Pleasant Plains/Waverly (04/08/2010) | 23.9 | 1 | ||
| 6 | Blake Pasley | Fresh/Soph Sangamon County (04/30/2010) | 24.1 | 4 | ||
| 7 | Christopher Hovey | Rochester Invite (04/23/2011) | 25.12 | 13 | ||
| 8 | Nick Centola | Rochester with Pana/Carlinville (03/30/2010) | 25.6 | 4 | ||
| 9 | Matt Riechers | Pana Open (04/17/2010) | 25.6 | 0 | ||
| 10 | Kyle Bernzen | Taylorville Dual (04/15/2010) | 25.7 | 0 | ||
| Freshmen Record | ||||||
| Blake Pasley | Fresh/Soph Sangamon County (04/30/2010) | 24.1 | 4 | |||
Top | ||||||
300 Hurdles
| Rank | Athlete | Meet | Time | Place | Media |
| 1 | Connor Gleason | Rochester Invite (04/23/2011) | 42.29 | 3 | |
| 2 | Ross Blumhorst | Shelbyville Open (05/15/2010) | 42.9 | 5 | |
| 3 | Zach Barnett | Rochester with Illini Cental/ Warrens-Lath/Waverly (05/05/2010) | 44.7 | 1 | |
| 4 | Matt Riechers | IHSA 1A Boys Track Sectionals - Pana (05/20/2010) | 45.04 | 5 | |
| 5 | Clayton Whitmore | Lincoln/SHG/Chatham (04/27/2010) | 45.6 | 5 | |
| 6 | Nick Centola | Rochester with Lutheran/Pleasant Plains/Waverly (04/08/2010) | 46.7 | 3 | |
| 7 | Josh Wells | Rochester with Pana/Carlinville (03/30/2010) | 48.6 | 3 | |
| 8 | Blair Jones | Taylorville Dual (04/15/2010) | 50.1 | 0 | |
Top |
400 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media |
| 1 | Brett Eandi | IHSA 1A Boys State Track (05/27/2010) | 49.07 | 3 | |
| 2 | Zach Barnett | Rochester Invite (04/23/2011) | 50.71 | 1 | |
| 3 | Alex Alvey | Sangamo Conference (05/03/2010) | 51.32 | 2 | |
| 4 | Taylor Tabatabai | Sangamo Conference (05/03/2010) | 53.32 | 4 | |
| 5 | Matt Bane | Lincoln/SHG/Chatham (04/27/2010) | 53.9 | 1 | |
| 6 | Michael Yeck | Lincoln/SHG/Chatham (04/27/2010) | 54.9 | 3 | |
| 7 | Tucker Fields | Rochester with Williamsville/Auburn/Litchfield (04/01/2010) | 54.9 | 2 | |
| 8 | Sam Green | Lincoln/SHG/Chatham (04/27/2010) | 57.6 | 0 | |
| 9 | Luke Henson | Lanphire F/S Invite (05/11/2010) | 59.85 | 11 | |
| 10 | Ethan Smith | Chatham/SHG (04/19/2010) | 1:01.46 | 0 | |
Top |
Top
Top
800 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Sean Ryan | Shelbyville Open (05/15/2010) | 1:57.5 | 1 | ||
| 2 | Austin Shunk | IHSA 1A Boys Track Sectionals - Pana (05/20/2010) | 2:00.4 | 2 | ||
| 3 | Tucker Fields | Lincoln/SHG/Chatham (04/27/2010) | 2:04.8 | 1 | ||
| 4 | Michael Yeck | Rochester Invite (04/23/2011) | 2:06.22 | 2 | ||
| 5 | Ryan Carroll | Chatham/SHG (04/19/2010) | 2:09.42 | 3 | ||
| 6 | Taylor Tabatabai | Rochester with Illini Cental/ Warrens-Lath/Waverly (05/05/2010) | 2:12 | 1 | ||
| 7 | Matt Riechers | EIU HS Indoor (03/20/2010) | 2:15.59 | 28 | ||
| 8 | Ian Schick | Rochester Invite (04/23/2011) | 2:16.07 | 12 | ||
| 9 | Taylor Rodgers | Fresh/Soph Sangamon County (04/30/2010) | 2:22.3 | 4 | ||
| 10 | Thomas Nelson | Lanphire F/S Invite (05/11/2010) | 2:25.43 | 11 | ||
| Freshmen Record | ||||||
| Taylor Rodgers | Fresh/Soph Sangamon County (04/30/2010) | 2:22.3 | 4 | |||
Top | ||||||
Top
1600 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Austin Shunk | Rochester Invite (04/23/2011) | 4:34.62 | 2 | ||
| 2 | Jonas Cullen | Rochester Invite (04/23/2011) | 4:46.92 | 5 | ||
| 3 | Ryan Carroll | EIU HS Indoor (03/20/2010) | 4:50.73 | 11 | ||
| 4 | Jeff Surbeck | EIU HS Indoor (03/20/2010) | 4:52.04 | 13 | ||
| 5 | Michael Yeck | Rochester Invite (04/24/2010) | 4:58.48 | 6 | ||
| 6 | Ian Schick | Chatham/SHG (04/19/2010) | 5:06.56 | 0 | ||
| 7 | Zach Barnett | Chatham/SHG (04/19/2010) | 5:09.41 | 0 | ||
| 8 | Thomas Nelson | Lanphire F/S Invite (05/11/2010) | 5:19.89 | 6 | ||
| 9 | Brett Eandi | Chatham/SHG (04/19/2010) | 5:35.45 | 0 | ||
| 10 | Alex Alvey | Chatham/SHG (04/19/2010) | 5:53.3 | 0 | ||
| Freshmen Record | ||||||
| Ian Schick | Chatham/SHG (04/19/2010) | 5:06.56 | 0 | |||
Top | ||||||
Top
Top
Top
3200 Meter Run
| Rank | Athlete | Meet | Time | Place | Media |
| 1 | Jeff Surbeck | Rochester Invite (04/23/2011) | 10:25.2 | 3 | |
| 2 | Ryan Carroll | Rochester Invite (04/23/2011) | 10:25.4 | 4 | |
Top |
2 Mile
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Ryan Carroll | Shelbyville Open (05/15/2010) | 10:13 | 5 | ||
| 2 | Austin Shunk | Chatham/SHG (04/19/2010) | 10:31.21 | 1 | ||
| 3 | Ian Schick | Shelbyville Open (05/15/2010) | 10:47 | 14 | ||
| 4 | Jeff Surbeck | Rochester with Pana/Carlinville (03/30/2010) | 10:47.8 | 2 | ||
| 5 | Tucker Fields | Chatham/SHG (04/19/2010) | 11:08.72 | 3 | ||
| 6 | Sean Ryan | Chatham/SHG (04/19/2010) | 11:14.26 | 5 | ||
| 7 | Taylor Tabatabai | Chatham/SHG (04/19/2010) | 11:28.25 | 0 | ||
| 8 | Thomas Nelson | Pana Open (04/17/2010) | 11:31.4 | 0 | ||
| 9 | Jonas Cullen | Rochester with Lutheran/Pleasant Plains/Waverly (04/08/2010) | 11:42.5 | 3 | ||
| Freshmen Record | ||||||
| Ian Schick | Shelbyville Open (05/15/2010) | 10:47 | 14 | |||
Top | ||||||
Top
Top
Top
Top
4X100 Relay
4X200 Relay
4X400 Relay
4X800 Relay
Top
High Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Josh Wells | Rochester Invite (04/24/2010) | 1.83m(06' 00" ) | 2 | ||
| 2 | Connor Gleason | Lanphire F/S Invite (05/11/2010) | 1.78m(5' 10" ) | 1 | ||
| 3 | Matt Bane | Pana Open (04/17/2010) | 1.78m(5' 10" ) | 6 | ||
| Freshmen Record | ||||||
| Connor Gleason | Lanphire F/S Invite (05/11/2010) | 1.78m (5' 10" ) | 1 | |||
Top | ||||||
Long Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Nick Torres | Rochester Invite (04/24/2010) | 6.41m(21' 00" . 25 ) | 2 | ||
| 2 | Nick Waters | Sangamon County (05/07/2010) | 6.05m(19' 10" ) | 3 | ||
| 3 | Taylor Rodgers | IHSA 1A Boys Track Sectionals - Pana (05/20/2010) | 5.84m(19' 2" ) | 6 | ||
| 4 | Nick Centola | Rochester with Illini Cental/ Warrens-Lath/Waverly (05/05/2010) | 5.77m(18' 11" ) | 1 | ||
| 5 | Ross Blumhorst | Rochester with Pana/Carlinville (03/30/2010) | 5.25m(17' 2" . 75 ) | 99 | ||
| 6 | Mario Cannamela | Rochester Invite (04/23/2011) | 5.1m(17-09.00' " ) | 8 | ||
| 7 | Mark Thompson | Rochester with Lutheran/Pleasant Plains/Waverly (04/08/2010) | 5.03m(16' 06" ) | 0 | ||
| Freshmen Record | ||||||
| Taylor Rodgers | IHSA 1A Boys Track Sectionals - Pana (05/20/2010) | 5.84m (19' 2" ) | 6 | |||
Top | ||||||
Triple Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Nick Torres | IHSA 1A Boys Track Sectionals - Pana (05/20/2010) | 12.57m(41' 3" ) | 1 | ||
| 2 | Taylor Rodgers | IHSA 1A Boys Track Sectionals - Pana (05/20/2010) | 12.31m(40' 4" . 75 ) | 3 | ||
| 3 | Nick Waters | Rochester with Pana/Carlinville (03/30/2010) | 11.73m(38' 6" ) | 3 | ||
| 4 | Ross Blumhorst | Rochester with Pana/Carlinville (03/30/2010) | 11m(36' 1" ) | 6 | ||
| 5 | Mario Cannamela | Rochester Invite (04/23/2011) | 10.9m(36-09.50' " ) | 9 | ||
| Freshmen Record | ||||||
| Taylor Rodgers | IHSA 1A Boys Track Sectionals - Pana (05/20/2010) | 12.31m (40' 5" ) | 3 | |||
Top | ||||||
Pole Vault
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Matt Bane | Taylorville Dual (04/15/2010) | 5.03m(16' 06" ) | 1 | ||
| 2 | Blake Pasley | Chatham/SHG (04/19/2010) | 3.96m(13' 00" ) | 3 | ||
| 3 | Alex Staton | Lanphire F/S Invite (05/11/2010) | 3.66m(12' 00" ) | 3 | ||
| 4 | Vinny Cannamela | Rochester with Williamsville/Auburn/Litchfield (04/01/2010) | 3.2m(10' 06" ) | 4 | ||
| Freshmen Record | ||||||
| Blake Pasley | Chatham/SHG (04/19/2010) | 3.96m (12' 12" ) | 3 | |||
Top | ||||||
Shot Put
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Selby Barron | Rochester Invite (04/23/2011) | 12.1m(40-11.50' " ) | 8 | ||
| 2 | Ian Sullivan | Rochester Invite (04/23/2011) | 12.1m(40-07.00' " ) | 9 | ||
| 3 | George Ray | Sangamo Conference (05/03/2010) | 11.37m(37' 03" . 50 ) | 0 | ||
| 4 | Wendell Helm | Taylorville Dual (04/15/2010) | 9.12m(29' 11" ) | 0 | ||
| 5 | Bryan Webber | Chatham/SHG (04/19/2010) | 8.97m(29' 05" ) | 0 | ||
| 6 | Phillip Williams | Chatham/SHG (04/19/2010) | 8.45m(27' 08" . 50 ) | 0 | ||
| 7 | Matt Donelan | Rochester with Pana/Carlinville (03/30/2010) | 7.72m(25' 4" ) | 99 | ||
| Freshmen Record | ||||||
| Phillip Williams | Chatham/SHG (04/19/2010) | 8.45m (27' 9" ) | 0 | |||
Top | ||||||
Discus
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Selby Barron | Lincoln/SHG/Chatham (04/27/2010) | 39.19m(128' 07" ) | 2 | ||
| 2 | Bryan Webber | Lanphire F/S Invite (05/11/2010) | 37.64m(123' 06" ) | 1 | ||
| 3 | George Ray | Sangamo Conference (05/03/2010) | 36.42m(119' 06" ) | 99 | ||
| 4 | Wendell Helm | Chatham/SHG (04/19/2010) | 27.91m(91' 07" ) | 0 | ||
| 5 | Phillip Williams | Lanphire F/S Invite (05/11/2010) | 26.8m(87' 11" ) | 11 | ||
| 6 | Ian Sullivan | Chatham/SHG (04/19/2010) | 21.87m(71' 09" ) | 0 | ||
| 7 | Matt Donelan | Chatham/SHG (04/19/2010) | 18.95m(62' 02" ) | 0 | ||
| Freshmen Record | ||||||
| Phillip Williams | Lanphire F/S Invite (05/11/2010) | 26.8m (87' 11" ) | 11 | |||
Top | ||||||
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
