All Time Top Times
These lists are generated from the Database.- 100 Meter Dash
- 100 Meter High Hurdles
- 110 Meter High Hurdles
- 200 Meter Dash
- 300 Hurdles
- 400 Meter Dash
- 400 Meter Hurdles
- 800 Meter Run
- 1500 Meter Run
- 1600 Meter Run
- Mile Run
- 3K Steeplechase
- 3k
- 5k
- 10k
- 4X100 Relay
- 4X200 Relay
- 4X110 Shuttle Hurdle Relay
- 4X400 Relay
- 4X800 Relay
- Distance Medley Relay
- 4X1600 Relay
- 1600 Sprint Medley Relay
- 4 x Mile
- 4X1500
- High Jump
- Long Jump
- Triple Jump
- Pole Vault
- Shot Put
- Discus
- Hammer
- Javelin
- Decathlon
100 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Vinny Cannamela | Taylorville Dual (04/15/2010) | 3.05m(10' 00" ) | 0 | ||
| 2 | Alex Staton | Taylorville Dual (04/15/2010) | 3.05m(10' 00" ) | 0 | ||
| 3 | Brett Eandi | Rochester with Pana/Carlinville (03/30/2010) | 10.9 | 1 | FAT | |
| 4 | Alex Alvey | Taylorville Dual (04/15/2010) | 11.3 | 2 | ||
| 5 | Zach Barnett | Fresh/Soph Sangamon County (04/30/2010) | 11.4 | 3 | ||
| 6 | Sean Ryan | Rochester with Lutheran/Pleasant Plains/Waverly (04/08/2010) | 11.6 | 2 | ||
| 7 | Aaron Mulvey | Pana Open (04/17/2010) | 11.7 | 0 | ||
| 8 | Nick Waters | Shelbyville Open (05/15/2010) | 11.7 | 0 | ||
| 9 | Clayton Whitmore | Sangamon County (05/07/2010) | 11.8 | 6 | ||
| 10 | Mario Cannamela | Rochester with Pana/Carlinville (03/30/2010) | 12.3 | 5 | ||
| Freshmen Record | ||||||
| Mario Cannamela | Rochester with Pana/Carlinville (03/30/2010) | 12.3 | 5 | |||
Top | ||||||
Top
110 Meter High Hurdles
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Nick Centola | Rochester with Williamsville/Auburn/Litchfield (04/01/2010) | 14.9 | 1 | ||
| 2 | Josh Wells | Shelbyville Open (05/15/2010) | 17.3 | 10 | ||
| 3 | Connor Gleason | Rochester with Lutheran/Pleasant Plains/Waverly (04/08/2010) | 18.1 | 3 | ||
| 4 | Blair Jones | Fresh/Soph Sangamon County (04/30/2010) | 20.3 | 5 | ||
| Freshmen Record | ||||||
| Connor Gleason | Rochester with Lutheran/Pleasant Plains/Waverly (04/08/2010) | 18.1 | 3 | |||
Top | ||||||
200 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Brett Eandi | Lincoln/SHG/Chatham (04/27/2010) | 22.6 | 1 | ||
| 2 | Alex Alvey | Taylorville Dual (04/15/2010) | 22.6 | 1 | ||
| 3 | Nick Torres | Shelbyville Open (05/15/2010) | 23.8 | 0 | ||
| 4 | Zach Barnett | Rochester with Lutheran/Pleasant Plains/Waverly (04/08/2010) | 23.9 | 1 | ||
| 5 | Blake Pasley | Fresh/Soph Sangamon County (04/30/2010) | 24.1 | 4 | ||
| 6 | Nick Waters | Sangamo Conference (05/03/2010) | 24.45 | 4 | ||
| 7 | Matt Riechers | Pana Open (04/17/2010) | 25.6 | 0 | ||
| 8 | Nick Centola | Rochester with Pana/Carlinville (03/30/2010) | 25.6 | 4 | ||
| 9 | Kyle Bernzen | Taylorville Dual (04/15/2010) | 25.7 | 0 | ||
| 10 | Clayton Whitmore | Rochester with Williamsville/Auburn/Litchfield (04/01/2010) | 25.7 | 6 | ||
| Freshmen Record | ||||||
| Blake Pasley | Fresh/Soph Sangamon County (04/30/2010) | 24.1 | 4 | |||
Top | ||||||
300 Hurdles
| Rank | Athlete | Meet | Time | Place | Media |
| 1 | Ross Blumhorst | Shelbyville Open (05/15/2010) | 42.9 | 5 | |
| 2 | Zach Barnett | Rochester with Illini Cental/ Warrens-Lath/Waverly (05/05/2010) | 44.7 | 1 | |
| 3 | Matt Riechers | Sectional (05/20/2010) | 45.04 | 5 | |
| 4 | Clayton Whitmore | Lincoln/SHG/Chatham (04/27/2010) | 45.6 | 5 | FAT |
| 5 | Nick Centola | Rochester with Lutheran/Pleasant Plains/Waverly (04/08/2010) | 46.7 | 3 | |
| 6 | Josh Wells | Rochester with Pana/Carlinville (03/30/2010) | 48.6 | 3 | |
| 7 | Blair Jones | Taylorville Dual (04/15/2010) | 50.1 | 0 | |
Top |
400 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media |
| 1 | Brett Eandi | IHSA State Track and Field Championship (05/27/2010) | 49.07 | 3 | |
| 2 | Alex Alvey | Sangamo Conference (05/03/2010) | 51.32 | 2 | |
| 3 | Zach Barnett | Lanphier Fresh/Soph Invite (05/11/2010) | 52.39 | 1 | |
| 4 | Taylor Tabatabai | Sangamo Conference (05/03/2010) | 53.32 | 4 | |
| 5 | Matt Bane | Lincoln/SHG/Chatham (04/27/2010) | 53.9 | 1 | FAT |
| 6 | Michael Yeck | Lincoln/SHG/Chatham (04/27/2010) | 54.9 | 3 | |
| 7 | Tucker Fields | Rochester with Williamsville/Auburn/Litchfield (04/01/2010) | 54.9 | 2 | |
| 8 | Sam Green | Lincoln/SHG/Chatham (04/27/2010) | 57.6 | 0 | |
| 9 | Luke Henson | Lanphier Fresh/Soph Invite (05/11/2010) | 59.85 | 11 | |
| 10 | Ethan Smith | Chatham/SHG (04/19/2010) | 1:01.46 | 0 | |
Top |
Top
800 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Sean Ryan | Shelbyville Open (05/15/2010) | 1:57.5 | 1 | ||
| 2 | Austin Shunk | Sectional (05/20/2010) | 2:00.40 | 2 | ||
| 3 | Tucker Fields | Lincoln/SHG/Chatham (04/27/2010) | 2:04.8 | 1 | ||
| 4 | Michael Yeck | Sangamon County (05/07/2010) | 2:09.4 | 4 | ||
| 5 | Ryan Carroll | Chatham/SHG (04/19/2010) | 2:09.42 | 3 | ||
| 6 | Taylor Tabatabai | Rochester with Illini Cental/ Warrens-Lath/Waverly (05/05/2010) | 2:12 | 1 | ||
| 7 | Matt Riechers | EIU HS Indoor (03/20/2010) | 2:15.59 | 28 | ||
| 8 | Taylor Rodgers | Fresh/Soph Sangamon County (04/30/2010) | 2:22.3 | 4 | ||
| 9 | Thomas Nelson | Lanphier Fresh/Soph Invite (05/11/2010) | 2:25.43 | 11 | ||
| 10 | Kyle Bernzen | Chatham/SHG (04/19/2010) | 2:25.84 | 0 | ||
| Freshmen Record | ||||||
| Taylor Rodgers | Fresh/Soph Sangamon County (04/30/2010) | 2:22.3 | 4 | |||
Top | ||||||
Top
1600 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Michael Yeck | Taylorville Dual (04/15/2010) | 6.00 | 1 | ||
| 2 | Austin Shunk | Lincoln/SHG/Chatham (04/27/2010) | 4:37.2 | 1 | ||
| 3 | Ryan Carroll | EIU HS Indoor (03/20/2010) | 4:50.73 | 11 | ||
| 4 | Jeff Surbeck | EIU HS Indoor (03/20/2010) | 4:52.04 | 13 | FAT | |
| 5 | Ian Schick | Chatham/SHG (04/19/2010) | 5:06.56 | 0 | ||
| 6 | Zach Barnett | Chatham/SHG (04/19/2010) | 5:09.41 | 0 | ||
| 7 | Jonas Cullen | Taylorville Dual (04/15/2010) | 5:19.0 | 3 | ||
| 8 | Thomas Nelson | Lanphier Fresh/Soph Invite (05/11/2010) | 5:19.89 | 6 | ||
| 9 | Brett Eandi | Chatham/SHG (04/19/2010) | 5:35.45 | 0 | ||
| 10 | Alex Alvey | Chatham/SHG (04/19/2010) | 5:53.30 | 0 | ||
| Freshmen Record | ||||||
| Ian Schick | Chatham/SHG (04/19/2010) | 5:06.56 | 0 | |||
Top | ||||||
Top
Top
Top
Top
Top
4X100 Relay
4X200 Relay
Top
4X400 Relay
4X800 Relay
Top
Top
Top
Top
Top
High Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Josh Wells | Rochester Invite (04/24/2010) | 1.83m(06' 00" ) | 2 | ||
| 2 | Connor Gleason | Lanphier Fresh/Soph Invite (05/11/2010) | 1.78m(5' 10" ) | 1 | ||
| 3 | Matt Bane | Pana Open (04/17/2010) | 1.78m(5' 10" ) | 6 | ||
| Freshmen Record | ||||||
| Connor Gleason | Lanphier Fresh/Soph Invite (05/11/2010) | 1.78m (5' 10" ) | 1 | |||
Top | ||||||
Long Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Nick Torres | Rochester Invite (04/24/2010) | 6.41m(21' 00" . 25 ) | 2 | ||
| 2 | Nick Waters | Sangamon County (05/07/2010) | 6.05m(19' 10" ) | 3 | FAT | |
| 3 | Taylor Rodgers | Sectional (05/20/2010) | 5.84m(19' 2" ) | 6 | ||
| 4 | Nick Centola | Rochester with Illini Cental/ Warrens-Lath/Waverly (05/05/2010) | 5.77m(18' 11" ) | 1 | FAT | |
| 5 | Ross Blumhorst | Rochester with Pana/Carlinville (03/30/2010) | 5.25m(17' 2" . 75 ) | 99 | ||
| 6 | Mark Thompson | Rochester with Lutheran/Pleasant Plains/Waverly (04/08/2010) | 5.03m(16' 06" ) | 0 | ||
| 7 | Mario Cannamela | Chatham/SHG (04/19/2010) | 4.99m(16' 04" . 50 ) | 0 | ||
| Freshmen Record | ||||||
| Taylor Rodgers | Sectional (05/20/2010) | 5.84m (19' 2" ) | 6 | |||
Top | ||||||
Triple Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Nick Torres | Sectional (05/20/2010) | 12.57m(41' 3" ) | 1 | ||
| 2 | Taylor Rodgers | Sectional (05/20/2010) | 12.31m(40' 4" . 75 ) | 3 | ||
| 3 | Nick Waters | Rochester with Pana/Carlinville (03/30/2010) | 11.73m(38' 6" ) | 3 | FAT | |
| 4 | Ross Blumhorst | Rochester with Pana/Carlinville (03/30/2010) | 11m(36' 1" ) | 6 | FAT | |
| 5 | Mario Cannamela | Lanphier Fresh/Soph Invite (05/11/2010) | 10.36m(34' 00" ) | 7 | ||
| Freshmen Record | ||||||
| Taylor Rodgers | Sectional (05/20/2010) | 12.31m (40' 5" ) | 3 | |||
Top | ||||||
Pole Vault
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Matt Bane | Taylorville Dual (04/15/2010) | 5.03m(16' 06" ) | 1 | ||
| 2 | Blake Pasley | Lanphier Fresh/Soph Invite (05/11/2010) | 3.96m(13' 00" ) | 2 | ||
| 3 | Alex Staton | Lanphier Fresh/Soph Invite (05/11/2010) | 3.66m(12' 00" ) | 3 | ||
| 4 | Vinny Cannamela | Rochester with Williamsville/Auburn/Litchfield (04/01/2010) | 3.2m(10' 06" ) | 4 | ||
| Freshmen Record | ||||||
| Blake Pasley | Sangamo Conference (05/03/2010) | 3.96m (12' 12" ) | 2 | |||
Top | ||||||
Shot Put
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Selby Barron | Taylorville Dual (04/15/2010) | 12.07m(39' 07" ) | 0 | ||
| 2 | George Ray | Sangamo Conference (05/03/2010) | 11.37m(37' 03" . 50 ) | 0 | ||
| 3 | Ian Sullivan | Rochester with Williamsville/Auburn/Litchfield (04/01/2010) | 10.21m(33' 06" ) | 0 | ||
| 4 | Wendell Helm | Taylorville Dual (04/15/2010) | 9.12m(29' 11" ) | 0 | ||
| 5 | Bryan Webber | Chatham/SHG (04/19/2010) | 8.97m(29' 05" ) | 0 | ||
| 6 | Phillip Williams | Chatham/SHG (04/19/2010) | 8.45m(27' 08" . 50 ) | 0 | ||
| 7 | Matt Donelan | Rochester with Pana/Carlinville (03/30/2010) | 7.72m(25' 4" ) | 99 | FAT | |
| Freshmen Record | ||||||
| Phillip Williams | Chatham/SHG (04/19/2010) | 8.45m (27' 9" ) | 0 | |||
Top | ||||||
Discus
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Selby Barron | Lincoln/SHG/Chatham (04/27/2010) | 39.19m(128' 07" ) | 2 | ||
| 2 | Bryan Webber | Lanphier Fresh/Soph Invite (05/11/2010) | 37.64m(123' 06" ) | 1 | FAT | |
| 3 | George Ray | Sangamo Conference (05/03/2010) | 36.42m(119' 06" ) | 99 | ||
| 4 | Wendell Helm | Chatham/SHG (04/19/2010) | 27.91m(91' 07" ) | 0 | ||
| 5 | Phillip Williams | Lanphier Fresh/Soph Invite (05/11/2010) | 26.8m(87' 11" ) | 11 | ||
| 6 | Ian Sullivan | Chatham/SHG (04/19/2010) | 21.87m(71' 09" ) | 0 | ||
| 7 | Matt Donelan | Chatham/SHG (04/19/2010) | 18.95m(62' 02" ) | 0 | ||
| Freshmen Record | ||||||
| Phillip Williams | Lanphier Fresh/Soph Invite (05/11/2010) | 26.8m (87' 11" ) | 11 | |||
Top | ||||||
Top
Top
Top